So sánh cấu trúc CSDL: 6.3.4 và 8.8.0
Tính trực tiếp từ information_schema của hai CSDL demo (bản 6.3.4 và bản 8.8.0 cài mới). Bấm tên bảng để mở cấu trúc trong phpMyAdmin (chỉ đọc). Tạo lúc 12/10/2026 07:34.
Tổng hợp
| Hạng mục | Số lượng |
|---|---|
| Bảng giữ nguyên tên | 48 |
| — trong đó không đổi | 15 |
| — trong đó có thay đổi | 33 |
| Bảng đổi tên | 2 |
| Bảng mới | 11 |
| Cột thêm mới (trong 33 bảng có thay đổi) | 117 |
| Cột bị bỏ hoặc đổi tên | 35 |
| Cột đổi kiểu dữ liệu | 4 |
Bảng đổi tên (mở cấu trúc bản cũ và bản mới)
| Bản 6.3.4 | Bản 8.8.0 | Cột thêm | Cột bỏ / đổi tên |
|---|---|---|---|
| accessories_users | accessories_checkout | created_by, assigned_type | user_id |
| asset_maintenances | maintenances | item_id, item_type, name, url, expected_completion_date, image, created_by, maintenance_type_id, checked_out_to_id, checked_out_to_type, responsible_party_id, completed_at, completed_by | asset_id, title, completion_date, user_id |
Bảng mới (11)
Cột "Số dòng sau nâng cấp" lấy từ bản sao đã chạy 117 bước cập nhật: một số bảng mới được tự điền dữ liệu từ dữ liệu cũ.
Bảng có thay đổi cột hoặc chỉ mục (33)
| Bảng | Cột thêm | Cột bị bỏ hoặc đổi tên | Cột đổi kiểu | Chỉ mục |
|---|---|---|---|---|
| accessories bản cũ | created_by, legacy_purchase_date, default_purchase_cost, legacy_order_number, default_supplier_id, legacy_qty | user_id, purchase_date, purchase_cost, order_number, supplier_id | — | +1 / −0 |
| action_logs bản cũ | created_by, quantity, order_item_id | user_id | expected_checkin: date NULL → datetime NULL | +4 / −0 |
| assets bản cũ | created_by | user_id | expected_checkin: date NULL → datetime NULL | +4 / −0 |
| categories bản cũ | tag_color, created_by, alert_on_response, notes | user_id | — | +1 / −0 |
| checkout_acceptances bản cũ | qty, note, alert_on_response_id | — | — | — |
| checkout_requests bản cũ | fulfilled_quantity, start_date, end_date, notes, state, fulfilled_by, checkout_actionlog_id | — | — | +3 / −0 |
| companies bản cũ | parent_id, tag_color, deleted_at, created_by, notes | — | — | +1 / −1 |
| components bản cũ | created_by, default_supplier_id, legacy_order_number, legacy_purchase_date, default_purchase_cost, model_number, manufacturer_id, legacy_qty, requestable | user_id, supplier_id, order_number, purchase_date, purchase_cost | — | +1 / −0 |
| components_assets bản cũ | created_by | user_id | — | — |
| consumables bản cũ | created_by, default_supplier_id, legacy_purchase_date, default_purchase_cost, legacy_order_number, legacy_qty | user_id, supplier_id, purchase_date, purchase_cost, order_number | — | +1 / −0 |
| consumables_users bản cũ | created_by | user_id | — | — |
| custom_fields bản cũ | created_by, display_checkin, display_checkout, display_audit | user_id | format: varchar(191) → text | — |
| custom_fieldsets bản cũ | created_by | user_id | — | — |
| departments bản cũ | tag_color, created_by | user_id | — | — |
| depreciations bản cũ | depreciation_type, created_by | user_id | — | — |
| imports bản cũ | created_by, processing_by, processing_started_at | — | — | +1 / −0 |
| kits bản cũ | created_by | — | — | — |
| kits_accessories bản cũ | created_by | — | — | — |
| kits_consumables bản cũ | created_by | — | — | — |
| kits_licenses bản cũ | created_by | — | — | — |
| kits_models bản cũ | created_by | — | — | — |
| license_seats bản cũ | unreassignable_seat, created_by | user_id | — | — |
| licenses bản cũ | created_by, requestable | user_id | — | +2 / −0 |
| locations bản cũ | tag_color, created_by, company_id, notes | user_id | — | +4 / −0 |
| manufacturers bản cũ | tag_color, created_by, notes | user_id | — | — |
| models bản cũ | require_serial, created_by | user_id | — | +2 / −0 |
| permission_groups bản cũ | notes, scim_externalid | — | — | — |
| saml_nonces bản cũ | — | — | — | +1 / −1 |
| settings bản cũ | created_by, nav_link_color, link_light_color, link_dark_color, ldap_display_name, ldap_mobile, ldap_address, ldap_city, ldap_state, ldap_zip, scope_locations_fmcs, null_company_is_floater, block_api_user_agents, blocked_api_user_agents, block_blank_api_user_agents, week_start, admin_cc_always, default_avatar, acceptance_pdf_logo, label2_2d_prefix, label2_empty_row_count, profile_edit, require_checkinout_notes, shortcuts_enabled, due_checkin_days, ldap_invert_active_flag, manager_view_enabled | user_id, barcode_type, alt_barcode | — | — |
| status_labels bản cũ | created_by | user_id | — | — |
| suppliers bản cũ | tag_color, created_by | user_id | notes: varchar(191) NULL → text NULL | — |
| users bản cũ | display_name, mobile, legacy_company_id, nav_link_color, link_light_color, link_dark_color, enable_sounds, enable_confetti | company_id | — | +4 / −1 |
| users_groups bản cũ | created_by | — | — | — |
Bảng không đổi (15)
asset_logs asset_uploads custom_field_custom_fieldset login_attempts migrations models_custom_fields oauth_access_tokens oauth_auth_codes oauth_clients oauth_personal_access_clients oauth_refresh_tokens password_resets requested_assets requests throttle
Khóa ngoại
Bản 6.3.4: 0. Bản 8.8.0: 1 (bảng kỹ thuật Telescope). Quan hệ giữa các bảng nghiệp vụ do ứng dụng quản lý nên CSDL không tự phát hiện dữ liệu sai lệch.
Truy vấn khóa ngoại — bản 6.3.4 Truy vấn khóa ngoại — bản 8.8.0